| RoaringBrook Board Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - 2008 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Bombardier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donny Barnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Hayward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Sanborn Mike Dumont Lynn Caouette |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Large - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on Name to see a face picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Liaisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar of Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | Activities & Fun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||